Gonçalves nos inscritos para o GP da Europa de MXGP
É já no próximo domingo que arranca a terceira ronda do Campeonato do Mundo de MXGP, que chega à Europa, após duas rondas no Qatar e Tailândia. Agora será a vez da Holanda receber o Mundial de MXGP, no circuito de Valkenswaard, marcado pelas suas pistas de areia.
A lista de inscritos para este Grande Prémio da Europa fica marcada pelas ausências de Gautier Paulin e Ken De Dycker enquanto Clement Desalle, Nick Triest e Jeffrey Dewulf estão de regresso à competição, bem como Rui Gonçalves que depois de ter perdido as duas rondas inaugurais do campeonato regressa agora na Holanda, uma pista que o piloto português gosta bastante de competir.
Na MX2, Bryan Boulard, que esteve ausente das duas provas anteriores, vai alinhar em Valkenswaard, enquanto Julien Lieber fica de fora .
Lista de Inscritos no MXGP
7 | Leok | Tanel | KTM | EST | |||
8 | Townley | Ben | Suzuki | NZL | Team Suzuki World MXGP | ||
11 | Bengtsson | Filip | Suzuki | SWE | Castrol Power1 Suzuki Moto-Base | ||
12 | Nagl | Maximilian | Husqvarna | GER | Rockstar Energy Husqvarna Factory Racing | ||
17 | Butron | Jose | KTM | ESP | Marchetti Racing Team KTM | ||
19 | Philippaerts | David | Yamaha | ITA | DP19 Racing Yamaha | ||
22 | Strijbos | Kevin | Suzuki | BEL | Team Suzuki World MXGP | ||
23 | Charlier | Christophe | Husqvarna | FRA | Rockstar Energy Husqvarna Factory Racing | ||
24 | Simpson | Shaun | KTM | GBR | Wilvo Virus Performance KTM | ||
25 | Desalle | Clement | Kawasaki | BEL | Monster Energy Kawasaki Racing Team | ||
31 | Snow | Alex | Yamaha | GBR | iFly JK Racing | ||
32 | Potisek | Milko | Yamaha | FRA | Tip Top MP32 Racing Team | ||
37 | Krestinov | Gert | Honda | EST | |||
44 | Banks-Browne | Elliott | Yamaha | GBR | |||
45 | Nicholls | Jake | Husqvarna | GBR | Hitachi Construction Machinery Revo KTM | ||
50 | Macuks | Toms | Kawasaki | LAT | Gebben V Venrooy Kawasaki | ||
62 | Gercar | Klemen | Husqvarna | SLO | |||
77 | Lupino | Alessandro | Honda | ITA | Team Honda Red Moto | ||
89 | Van Horebeek | Jeremy | Yamaha | BEL | Monster Energy Yamaha Factory MXGP Team | ||
90 | Triest | Nick | KTM | BEL | |||
92 | Guillod | Valentin | Yamaha | SUI | Kemea Yamaha Yamalube | ||
100 | Searle | Tommy | Kawasaki | GBR | Monster Energy DRT Kawasaki | ||
149 | Ullrich | Dennis | KTM | GER | KTM Sarholz Racing Team | ||
151 | Kullas | Harri | KTM | EST | KTM Sarholz Racing Team | ||
156 | Heidecke | Angus | KTM | GER | KTM Sarholz Racing Team | ||
177 | Jasikonis | Arminas | Kawasaki | LTU | |||
212 | Dewulf | Jeffrey | Honda | BEL | KMP-HONDA REPSOL RACING | ||
222 | Cairoli | Antonio | KTM | ITA | Red Bull KTM Factory Racing | ||
243 | Gajser | Tim | Honda | SLO | Honda Gariboldi | ||
259 | Coldenhoff | Glenn | KTM | NED | Red Bull KTM Factory Racing | ||
400 | Yamamoto | Kei | Honda | JPN | Team Honda Red Moto | ||
430 | Malin | Valtteri | KTM | FIN | KTM Sarholz Racing Team | ||
461 | Febvre | Romain | Yamaha | FRA | Monster Energy Yamaha Factory MXGP Team | ||
600 | Ivanovs | Davis | Yamaha | LAT | |||
685 | Lenoir | Steven | Honda | FRA | |||
704 | Wilde | Ashley | Yamaha | GBR | |||
777 | Bobryshev | Evgeny | Honda | RUS | Team HRC | ||
911 | Tixier | Jordi | Kawasaki | FRA | Monster Energy Kawasaki Racing Team | ||
920 | Valentin | Ander | Kawasaki | ESP | F&H Racing Team | ||
999 | Goncalves | Rui | Husqvarna | POR | NewHolland 8biano Massignani Husqvarna |
Lista de Inscritos de MX2
6 | Paturel | Benoit | Yamaha | FRA | Kemea Yamaha Yamalube Racing Team | ||||||
10 | Vlaanderen | Calvin | KTM | NED | HSF Logistics Motorsport Team | ||||||
14 | Valente | Christopher | KTM | SUI | Marchetti Racing Team KTM | ||||||
15 | Bonini | Davide | Husqvarna | ITA | SDM Racing | ||||||
18 | Brylyakov | Vsevolod | Kawasaki | RUS | Monster Energy DRT Kawasaki | ||||||
29 | Jacobi | Henry | Honda | GER | Honda JTECH | ||||||
40 | Zecchina | Simone | Yamaha | ITA | CDP CORTENUOVA | ||||||
41 | Jonass | Pauls | KTM | LAT | Red Bull KTM Factory Racing | ||||||
43 | De Bortoli | Davide | Husqvarna | ITA | NewHolland 8biano Massignani Husqvarna | ||||||
46 | Pootjes | Davy | KTM | NED | Red Bull KTM Factory Racing | ||||||
53 | De Waal | Micha-Boy | Kawasaki | NED | |||||||
59 | Tonkov | Aleksandr | Yamaha | RUS | Wilvo Standing Construct Yamaha | ||||||
64 | Covington | Thomas | Husqvarna | USA | Rockstar Energy Husqvarna Factory Racing | ||||||
66 | Larranaga Olano |
Iker | KTM | ESP | Creymert Racing | ||||||
71 | Graulus | Damon | Honda | BEL | Honda JTECH | ||||||
75 | Roosiorg | Hardi | KTM | EST | Sahkar KTM Racing | ||||||
79 | Corneth | Jaap | Yamaha | NED | Jimmy Joe | ||||||
84 | Herlings | Jeffrey | KTM | NED | Red Bull KTM Factory Racing | ||||||
88 | van der Vlist | Freek | Kawasaki | NED | Team HNR GPR PROMO | ||||||
91 | Seewer | Jeremy | Suzuki | SUI | Team Suzuki World MX2 | ||||||
95 | Justs | Roberts | KTM | LAT | HSF Logistics Motorsport Team | ||||||
97 | Ivanov | Maykal Grisha | KTM | BUL | Marchetti Racing Team KTM | ||||||
99 | Anstie | Max | Husqvarna | GBR | Rockstar Energy Husqvarna Factory Racing | ||||||
101 | Zaragoza | Jorge | Honda | ESP | Honda Gariboldi | ||||||
107 | van Berkel | Lars | Husqvarna | NED | |||||||
110 | Verhaeghe | Alexis | Kawasaki | FRA | Team VHR | ||||||
132 | Kutsar | Karel | KTM | EST | |||||||
152 | Petrov | Petar | Kawasaki | BUL | Monster Energy Kawasaki Racing Team | ||||||
161 | Östlund | Alvin | Yamaha | SWE | Wilvo Standing Construct Yamaha | ||||||
172 | Van doninck | Brent | Yamaha | BEL | Kemea Yamaha Yamalube | ||||||
189 | Bogers | Brian | KTM | NED | HSF Logistics Motorsport Team | ||||||
223 | Tropepe | Giuseppe | Husqvarna | ITA | NewHolland 8biano Massignani Husqvarna | ||||||
251 | Getteman | Jens | KTM | BEL | KTM Silver Action | ||||||
321 | Bernardini | Samuele | TM | ITA | TM Racing Factory Team | ||||||
338 | Herbreteau | David | Honda | FRA | Honda Gariboldi | ||||||
474 | Boulard | Bryan | Kawasaki | BEL | Team VHR | ||||||
490 | Mataro Vilar | Francesc | Yamaha | ESP | Team Yamaha Ausio Yamalube | ||||||
747 | Cervellin | Michele | Honda | ITA | Martin Racing Junior Team | ||||||
831 | Wysocki | Tomasz | KTM | POL | JD 191 KTM Racing Team | ||||||
919 | Watson | Ben | Husqvarna | GBR | Hitachi Construction Machinery Revo KTM |
0 comentários